| ID ▲▼ | Shareholder Name ▲ | Details |
|---|---|---|
| 130 | ABBAS VIRJI | View → |
| 113 | African Rainbow Minerals | View → |
| 18 | Africo Resources Ltd | View → |
| 207 | AFRICO RESOURCES SARL DRC | View → |
| 217 | Alphamin Resources BVI | View → |
| 218 | Alphamin Resources Corp | View → |
| 64 | Alsesy Trading (Property) Limited | View → |
| 140 | AMANI CONS | View → |
| 42 | AngloGold Ashanti | View → |
| 59 | Anvil Mining Ltd | View → |
| 120 | Anvil Patel | View → |
| 121 | Atul Dalmia | View → |
| 164 | AURUM KISANFU | View → |
| 214 | BALCON HOLDINGS | View → |
| 206 | BALCON INVESTMENTS | View → |
| 88 | Banro Corporation | View → |
| 162 | BARRICK | View → |
| 190 | BAYFORD PROPERTIES LIMITED | View → |
| 126 | BOLFAST COMPANY SARL | View → |
| 142 | BRITISH VIRGIN ISLANDS | View → |
| 72 | Camrose Resources | View → |
| 77 | Casa Mining (DRC) Sarl | View → |
| 74 | Casa Mining Ltd (Mauritius) | View → |
| 76 | Casa Resources Limited (Mauritius) | View → |
| 75 | Cazimo Resources Ltd (BVI) | View → |


