| ID ▲▼ | Shareholder Name ▲ | Details |
|---|---|---|
| 82 | Unknown | View → |
| 114 | Vale | View → |
| 60 | Vinmart Group | View → |
| 129 | VIRJI SHIRAZ | View → |
| 128 | VONDA NDAMO PATRICIA | View → |
| 8 | Wanbao Kingco Ltd | View → |
| 103 | Wanbao Mining Ltd | View → |
| 91 | Zhejiang Huayou Cobalt Co. Ltd. | View → |
| 224 | Zijin Mining 39,6 % | Crystal River 0,8 % | Gouvernement de la RDC 20 % | View → |
| 225 | Zijin Mining 39,6 % | Crystal River 0,8 % | Gouvernement de la RDC 20 % | View → |
| 226 | Zijin Mining 39,6 % | Crystal River 0,8 % | Gouvernement de la RDC 20 % | View → |
| 221 | Zijin Mining Group | View → |


