Shareholder Listing (182)
| Shareholder Name▲▼ | Details |
|---|---|
| OM Group Inc. | View → |
| Panex Resources Inc | View → |
| Phelps Dodge Corporation | View → |
| PIRAN INVESTMENTS LTD | View → |
| POWERCHINA Resources Ltd | View → |
| Prairie International Ltd | View → |
| Randgold Resources | View → |
| République Démocratique du Congo | View → |
| Rio Tinto Plc & Rio Tinto Ltd. | View → |
| Rogerson International Inc. | View → |
| Ruashi Hold | View → |
| Rubamin FZC | View → |
| SACIM | View → |
| SAMREF OVERSEAS | View → |
| SCMK - Mn | View → |
| Shafford Capital | View → |
| SHUKRANA LIMITED | View → |
| Sibeka | View → |
| Simplex Holding | View → |
| Sinohydro | View → |
| SINOHYDRO HARBOUR CO.LTD | View → |
| Sino Metal Leach | View → |
| Société Minéral Invest International AB Congo | View → |
| Société Minière de Kilo Moto | View → |
| Societé RUBAMIN FZC | View → |


