| ID ▲▼ | Shareholder Name ▼ | Details |
|---|---|---|
| 221 | Zijin Mining Group | View → |
| 91 | Zhejiang Huayou Cobalt Co. Ltd. | View → |
| 103 | Wanbao Mining Ltd | View → |
| 8 | Wanbao Kingco Ltd | View → |
| 128 | VONDA NDAMO PATRICIA | View → |
| 129 | VIRJI SHIRAZ | View → |
| 60 | Vinmart Group | View → |
| 114 | Vale | View → |
| 82 | Unknown | View → |
| 141 | United Arab Eemirates | View → |
| 215 | Twangiza Barbados | View → |
| 109 | Trafigura | View → |
| 16 | Tiger Resources | View → |
| 202 | SOUTHERN RESOURCES | View → |
| 85 | Somika SPRL | View → |
| 209 | SOKIMO | View → |
| 203 | SODIMIKA SA | View → |
| 22 | Sodimico | View → |
| 211 | SODIFOR | View → |
| 194 | Societé RUBAMIN FZC | View → |
| 50 | Société Minière de Kilo Moto | View → |
| 66 | Société Minéral Invest International AB Congo | View → |
| 99 | Sino Metal Leach | View → |
| 168 | SINOHYDRO HARBOUR CO.LTD | View → |
| 15 | Sinohydro | View → |


