| ID ▲▼ | Shareholder Name ▼ | Details |
|---|---|---|
| 121 | Atul Dalmia | View → |
| 120 | Anvil Patel | View → |
| 59 | Anvil Mining Ltd | View → |
| 42 | AngloGold Ashanti | View → |
| 140 | AMANI CONS | View → |
| 64 | Alsesy Trading (Property) Limited | View → |
| 218 | Alphamin Resources Corp | View → |
| 217 | Alphamin Resources BVI | View → |
| 207 | AFRICO RESOURCES SARL DRC | View → |
| 18 | Africo Resources Ltd | View → |
| 113 | African Rainbow Minerals | View → |
| 130 | ABBAS VIRJI | View → |


