| ID ▲ | Shareholder Name ▲▼ | Details |
|---|---|---|
| 192 | Freeport Minerals Corporation | View → |
| 193 | Ruashi Hold | View → |
| 194 | Societé RUBAMIN FZC | View → |
| 195 | Monsieur ANIL PATEL | View → |
| 196 | Monsieur ATUL DALMIA | View → |
| 197 | Monsieur NAVIN DALMIA | View → |
| 198 | DINO STEEL INTERNATIONAL SARL | View → |
| 199 | SACIM | View → |
| 200 | CEEC | View → |
| 201 | COMINIERE | View → |
| 202 | SOUTHERN RESOURCES | View → |
| 203 | SODIMIKA SA | View → |
| 204 | GTL Ltd | View → |
| 205 | CONGO MINERALS SARL | View → |
| 206 | BALCON INVESTMENTS | View → |
| 207 | AFRICO RESOURCES SARL DRC | View → |
| 208 | CHEMAF | View → |
| 209 | SOKIMO | View → |
| 210 | MOKU GOLDMINES | View → |
| 211 | SODIFOR | View → |
| 212 | Freeport-McMoRan Inc et Lundin Mining Corporation | View → |
| 213 | China Molybdenum Co Limited (CMOC Ltd) et Lundin Mining Corporation | View → |
| 214 | BALCON HOLDINGS | View → |
| 215 | Twangiza Barbados | View → |
| 216 | CTCL | View → |


