Shareholder Listing (182)
| Shareholder Name▲▼ | Details |
|---|---|
| SODIFOR | View → |
| Sodimico | View → |
| SODIMIKA SA | View → |
| SOKIMO | View → |
| Somika SPRL | View → |
| SOUTHERN RESOURCES | View → |
| Tiger Resources | View → |
| Trafigura | View → |
| Twangiza Barbados | View → |
| United Arab Eemirates | View → |
| Unknown | View → |
| Vale | View → |
| Vinmart Group | View → |
| VIRJI SHIRAZ | View → |
| VONDA NDAMO PATRICIA | View → |
| Wanbao Kingco Ltd | View → |
| Wanbao Mining Ltd | View → |
| Zhejiang Huayou Cobalt Co. Ltd. | View → |
| Zijin Mining Group | View → |


