Shareholder Listing (182)
| Shareholder Name▲▼ | Details |
|---|---|
| ABBAS VIRJI | View → |
| African Rainbow Minerals | View → |
| Africo Resources Ltd | View → |
| AFRICO RESOURCES SARL DRC | View → |
| Alphamin Resources BVI | View → |
| Alphamin Resources Corp | View → |
| AMANI CONS | View → |
| AngloGold Ashanti | View → |
| Anvil Mining Ltd | View → |
| Anvil Patel | View → |
| Atul Dalmia | View → |
| AURUM KISANFU | View → |
| BALCON HOLDINGS | View → |
| BALCON INVESTMENTS | View → |
| Banro Corporation | View → |
| BARRICK | View → |
| BAYFORD PROPERTIES LIMITED | View → |
| BOLFAST COMPANY SARL | View → |
| BRITISH VIRGIN ISLANDS | View → |
| Casa Mining Ltd (Mauritius) | View → |
| CEEC | View → |
| Central African Mining and Exploration Company | View → |
| CHAITANYA | View → |
| CHEBIB MOUKACHAR | View → |
| CHEMAF | View → |


