All Documents (2,487)

ID ▲▼ Document File Name ▲▼ Post Date Details
387 IFC-2006-CriteresDePerformance8.pdf May 6, 2015 View →
386 MIGA-2007-PerformanceStandard8-.pdf May 6, 2015 View →
385 IFC-2006-CriteresDePerformance7.pdf May 6, 2015 View →
384 MIGA-2007-PerformanceStandard7-.pdf May 6, 2015 View →
383 IFC-2006-CriteresDePerformance6.pdf May 6, 2015 View →
382 MIGA-2007-PerformanceStandard6-.pdf May 6, 2015 View →
381 IFC-2006-CriteresDePerformance5.pdf May 6, 2015 View →
380 MIGA-2007-PerformanceStandard5.pdf May 6, 2015 View →
379 IFC-2006-CriteresDePerformance4.pdf May 6, 2015 View →
378 MIGA-2007-PerformanceStandard4-.pdf May 6, 2015 View →
377 IFC-2006-CritereDePerformance3-.pdf May 6, 2015 View →
376 MIGA-2007-PerformanceStandard3-.pdf May 6, 2015 View →
375 IFC-2006-CriteresDePerformance2-.pdf May 6, 2015 View →
374 MIGA-2007-PerformanceStandard2.pdf May 6, 2015 View →
373 IFC-2006-CritereDePerformance1.pdf May 6, 2015 View →
372 MIGA-2007-PerformanceStandard1.pdf May 6, 2015 View →
371 ITIE-2011-DeclarationFinaleForumITIE.pdf May 6, 2015 View →
370 GOVRDC-2005-ArreteCreationComiteProvisoireITIE-RDC.pdf May 6, 2015 View →
369 CAMI-2011-Liste-Titulaires-Incl-Adresses.pdf May 6, 2015 View →
368 PV-Dec-2008-MUMI.pdf May 6, 2015 View →
367 Renegociation-MUMI-Fin-2008.pdf May 6, 2015 View →
366 GOVRDC-2010-ProjetRecettesNonFiscalesBudget2011.pdf May 6, 2015 View →
365 GOVRDC-2010-ProjetRecettesExceptionellesBudget2011.pdf May 6, 2015 View →
364 GOVRDC-2010-ProjetRecettesExterieuresBudget2011.pdf May 6, 2015 View →
363 GOVRDC-2010-ProjetRecettesImpotsBudget2011.pdf May 6, 2015 View →
362 GOVRDC-2010-Budget2011DepensesParFonctions.pdf May 6, 2015 View →
361 GOVRDC-2010-Budget2011SyntheseDepensesParNature.pdf May 6, 2015 View →
360 G-Mthembu-Salter-2011-Indian-mining-compagnies-in-DRC.pdf May 6, 2015 View →
359 MinistereBudget-2010-ExposeGeneralProjetBudget2011.pdf May 6, 2015 View →
358 J-Jansson-SAIA-2011-Sicomines-Agreement-Change-and-continuity.pdf May 6, 2015 View →
357 ACIDH_OuvriersSansDroits_2006.pdf May 6, 2015 View →
356 ACIDH-2010-InvestissementsChinoisSecteurMinierKatanga.pdf May 6, 2015 View →
355 NDS-RND-LICOCO-CERN-2011_RapportRoleGlencoreKCC.pdf May 6, 2015 View →
354 Painpourleprochain_CommentEntrepriseDepouillePays-Glencore-en-RDC.pdf May 6, 2015 View →
353 DESC-2011-PollutionKafubu.pdf May 6, 2015 View →
352 OCU-2008-TissuEconomiqueBassinMinierKatanga.pdf May 6, 2015 View →
351 ACIDH-2008-BEIDansTFM.pdf May 6, 2015 View →
350 OCU-2008-TravailEnfantsMines.pdf May 6, 2015 View →
349 PACT-2010-ProminesStudyArtisanalMiningDRC.pdf May 6, 2015 View →
348 IPIS-InternationalAlert-2010-ResourceGovernanceMiningKivuHinterlands.pdf May 6, 2015 View →
347 GlobalWitness-2011-ChinaCongoFriendsInNeed-EN.pdf May 6, 2015 View →
346 GlobalWitness-2011-ChineCongoDesAmisDansLeBesoin-FR.pdf May 6, 2015 View →
345 Maples-RosenblumRWI-2009-ContractsConfidential.pdf May 6, 2015 View →
344 RWI-2009-ContractsConfidentialFrench.pdf May 6, 2015 View →
343 RAID-2007-EconomicArgumentForRenegotiation.pdf May 6, 2015 View →
342 GlobalWitness-2006-DiggingInCorruption-EN.pdf May 6, 2015 View →
341 GlobalWitness-2006-UneCorruptionProfonde-FR.pdf May 6, 2015 View →
340 GCM-2011-RefusPublicationAvenants.pdf May 6, 2015 View →
339 DirCab-Ministere-Mines-Publication_Avenants.pdf May 6, 2015 View →
338 GolderAssociates-2007-EnvironmentalSocialImpactAssessmentTFM.pdf May 6, 2015 View →
Showing 2101–2150 of 2,487
Show: 2550100