PGDC Diagnostic: NOT LOGGED IN. CRUD buttons will not appear. Please log in.

All Documents (2,468)

ID ▲▼ Document File Name ▲▼ Post Date Details
468 Primature-RDC-2013-Decret-Modalit_C3_A9s-cession-actions-Etat.pdf May 6, 2015 View →
467 D_C3_A9cret-2013-Assembl_C3_A9e-G_C3_A9n_C3_A9rale-Entreprises-Etatiques.pdf May 6, 2015 View →
466 ITIE-RDC-Rapport-ITIE-RDC-Exercice-2010.pdf May 6, 2015 View →
465 CAMI-2012-ListePR_actifsDecembre2012.pdf May 6, 2015 View →
464 POM-2012-Analyse-rapport-ITIE-2008-2009.pdf May 6, 2015 View →
463 POM-2012-Propositions-amendement-code-minier.pdf May 6, 2015 View →
462 EC-Note-pour-le-Comite-Executif-ITIE-sur-le-perimetre-2008-2009.pdf May 6, 2015 View →
461 E2-GecaminesBiko-2011-Acte-de-cession-des-parts-dans-Kansuki-Mining.pdf May 6, 2015 View →
460 E1-GecaminesRowny-2011-Acte-de-cession-des-parts-dans-Mutanda-Mining.pdf May 6, 2015 View →
459 MinFinRDC-2012-Recettes-des-ressources-naturelles-2eme-trimestre-2012.pdf May 6, 2015 View →
458 Bloomberg-2012-Gertler-in-Congo.pdf May 6, 2015 View →
457 G3-Comide-2011-PV-Cession-Actifs-Gecamines-a-Straker.pdf May 6, 2015 View →
456 G3-Comide-2012-Clarification-Vente-dactif-Gecamines.pdf May 6, 2015 View →
455 TCC-Etude-dimpact-Chemaf-Ruashi-2012-FR.pdf May 6, 2015 View →
454 ANNEXE-R_C3_A9sultats-d_C3_A9taill_C3_A9s-des-analyses-laboratoires.pdf May 6, 2015 View →
453 Rapport-sur-la-transparence-des-revenus-miniers-en-RDC.pdf May 6, 2015 View →
452 MinFin-MinPort-2011-CirculaireInterministerielleProc_C3_A9dureD_C3_A9sengagementEtat.pdf May 6, 2015 View →
451 RDCGov-2008-LoiDesengagementEntreprisesPubliques.pdf May 6, 2015 View →
450 Avenant2_BANRO.pdf May 6, 2015 View →
449 MinFinRDC-2012-PublicationRecettes1etrim2012.pdf May 6, 2015 View →
448 Div-Mines-Statistiques-Production-2011-08.pdf May 6, 2015 View →
447 Div-Mines-Statistiques-Production-2011-09.pdf May 6, 2015 View →
446 Div-Mines-Statistiques-Production-2011-10.pdf May 6, 2015 View →
445 Div-Mines-Statistiques-Production-2011-11.pdf May 6, 2015 View →
444 Div-Mines-Statistiques-Production-2011-12.pdf May 6, 2015 View →
443 GCM-2011-Liste-Partenariats-en-cours.pdf May 6, 2015 View →
442 ITIE-Rapport-RDC-Mines-2008-2009.pdf May 6, 2015 View →
441 C16-SM-en-Exploration-ANGLOGOLD-2008-2009.pdf May 6, 2015 View →
440 C15-SM-en-Exploration-CLUFF-MINING-2008-2009.pdf May 6, 2015 View →
439 C14-SM-en-Exploration-KIBALI-GOLDMINI-2008-2009.pdf May 6, 2015 View →
438 C13-SM-en-Exploration-ROAN-PROSPECTING-MINING-2008-2009.pdf May 6, 2015 View →
437 C12-SM-en-Exploration-KINGAMIAMBO-MUSONOI-TAILING-2008-2009.pdf May 6, 2015 View →
436 C10-SM-en-Exploration-KASONTO-LUPOTO-MINES-2008-2009.pdf May 6, 2015 View →
435 C9-SM-en-Exploration-JINDAL-MINERAL-METALS-AFRICA-CONGO-2008-2009.pdf May 6, 2015 View →
434 C8-SM-en-Exploration-DE-BEERS-DRC-EXPLORATION-2008-2009.pdf May 6, 2015 View →
433 C7-SM-en-Exploration-CONGO-LOYAL-WILL-MINING-2008-2009.pdf May 6, 2015 View →
432 C6-SM-en-Exploration-CONGO-DONFANG-INTERNATIONAL-MINING-2008-2009.pdf May 6, 2015 View →
431 C5-SM-en-Exploration-CONGO-COBALT-CORPORATION-2008-2009-2.pdf May 6, 2015 View →
430 C4-SM-en-Exploration-BOLFAST-COMPANY-2008-2009.pdf May 6, 2015 View →
429 C3-SM-en-Exploration-AFRICAN-MINERALS-B-2008-2009.pdf May 6, 2015 View →
428 B21-SM-en-Production-VOLCANO-2008-2009.pdf May 6, 2015 View →
427 B20-SM-en-Production-TFM-2008-2009.pdf May 6, 2015 View →
426 B19-SM-en-Production-SOMIKA-2008-2009.pdf May 6, 2015 View →
425 B18-SM-en-Production-SODIMCO-2008-2009.pdf May 6, 2015 View →
424 B17-SM-en-Production-SEK-2008-2009.pdf May 6, 2015 View →
423 B16-SM-en-Production-RUASHI-MINING-2008-2009.pdf May 6, 2015 View →
422 B15-SM-en-Production-MUMI-2008-2009.pdf May 6, 2015 View →
421 B14-SM-en-Production-MIBA-2008-2009.pdf May 6, 2015 View →
420 B13-SM-en-Production-MCK-2008-2009.pdf May 6, 2015 View →
419 B12-SM-en-Production-KCC-2008-2009.pdf May 6, 2015 View →
418 B11-SM-en-Production-GECAMINES-2008-2009.pdf May 6, 2015 View →
417 B10-SM-en-Production-FRONTIER-2008-2009.pdf May 6, 2015 View →
416 B9-SM-en-Production-DRC-COOPERS-C-P-2008-2009.pdf May 6, 2015 View →
415 B8-SM-en-Production-CMSK-2008-2009.pdf May 6, 2015 View →
414 B7-SM-en-Production-COMISA-2008-2009.pdf May 6, 2015 View →
413 B6-SM-en-Production-CHEMAF-2008-2009.pdf May 6, 2015 View →
412 B5-SM-en-Production-BOSS-MINING-2008-2009.pdf May 6, 2015 View →
411 B4-SM-en-Production-BAZANO-2008-2009.pdf May 6, 2015 View →
410 B3-SM-en-Production-AMC-2008-2009.pdf May 6, 2015 View →
409 B2-SM-en-Production-AMCK-2088-2009.pdf May 6, 2015 View →
408 Notification-SMKK-combined.pdf May 6, 2015 View →
407 Notification-Swanmines-combined.pdf May 6, 2015 View →
406 Notification-SMK-combined.pdf May 6, 2015 View →
405 Minist_C3_A8re-Finances-Recettes-Ressources-Naturelles-4-Trimestre20111.pdf May 6, 2015 View →
404 BanqueMondiale-2006-MiningRoyaltiesAGlobalStudy.pdf May 6, 2015 View →
403 GOUVKAT-Edit-001-2010-Taxe-Provinciale-sur-exportation-des-Concentr_C3_A9.pdf May 6, 2015 View →
402 Notification-Anvil-Mining.pdf May 6, 2015 View →
401 Notification-BossMining.pdf May 6, 2015 View →
400 Notification-Comilu-combined.pdf May 6, 2015 View →
399 Notification-CMSK-combined.pdf May 6, 2015 View →
398 Notification-CMT-combined.pdf May 6, 2015 View →
397 Notification-Commus-combined.pdf May 6, 2015 View →
396 JO-2010-StatutsEntrepriseKisengeManganese.pdf May 6, 2015 View →
395 JO-2010-StatutsSokimo.pdf May 6, 2015 View →
394 JO-2010-StatutsSodimico.pdf May 6, 2015 View →
393 JO-2010-StatutsGecamines.pdf May 6, 2015 View →
392 PV-Dec-2008-SEK.pdf May 6, 2015 View →
391 Renegociation-SEK-Fin-2008.pdf May 6, 2015 View →
390 GCM-2011-ResponseFMIVenteMumi.pdf May 6, 2015 View →
389 EricJoyce-2011-5.5b-Loss-to-Congolese-People-through-Questionable-Mining-Deals.pdf May 6, 2015 View →
388 IFC-2006-IntroductionCriteresDePerformance.pdf May 6, 2015 View →
387 IFC-2006-CriteresDePerformance8.pdf May 6, 2015 View →
386 MIGA-2007-PerformanceStandard8-.pdf May 6, 2015 View →
385 IFC-2006-CriteresDePerformance7.pdf May 6, 2015 View →
384 MIGA-2007-PerformanceStandard7-.pdf May 6, 2015 View →
383 IFC-2006-CriteresDePerformance6.pdf May 6, 2015 View →
382 MIGA-2007-PerformanceStandard6-.pdf May 6, 2015 View →
381 IFC-2006-CriteresDePerformance5.pdf May 6, 2015 View →
380 MIGA-2007-PerformanceStandard5.pdf May 6, 2015 View →
379 IFC-2006-CriteresDePerformance4.pdf May 6, 2015 View →
378 MIGA-2007-PerformanceStandard4-.pdf May 6, 2015 View →
377 IFC-2006-CritereDePerformance3-.pdf May 6, 2015 View →
376 MIGA-2007-PerformanceStandard3-.pdf May 6, 2015 View →
375 IFC-2006-CriteresDePerformance2-.pdf May 6, 2015 View →
374 MIGA-2007-PerformanceStandard2.pdf May 6, 2015 View →
373 IFC-2006-CritereDePerformance1.pdf May 6, 2015 View →
372 MIGA-2007-PerformanceStandard1.pdf May 6, 2015 View →
371 ITIE-2011-DeclarationFinaleForumITIE.pdf May 6, 2015 View →
370 GOVRDC-2005-ArreteCreationComiteProvisoireITIE-RDC.pdf May 6, 2015 View →
369 CAMI-2011-Liste-Titulaires-Incl-Adresses.pdf May 6, 2015 View →
Showing 2001–2100 of 2,468
Show: 2550100