PGDC Diagnostic: NOT LOGGED IN. CRUD buttons will not appear. Please log in.
| ID ▲▼ | Document File Name ▼ | Post Date ▲▼ | Details |
|---|---|---|---|
| 1135 | Appendix_5_Maps-2.pdf | Jun 2, 2016 | View → |
| 1134 | Appendix_4_Stakeholder_Engagement_Strategy_Final.pdf | Jun 2, 2016 | View → |
| 1133 | Appendix_3_ASM_in_Moto_project_area_FINAL.pdf | Jun 2, 2016 | View → |
| 1132 | Appendix_2_Resettlement_Policy_Framework_Final.pdf | Jun 2, 2016 | View → |
| 1131 | Appendix_1_Stakeholder_Engagement_Report_FINAL.pdf | Jun 2, 2016 | View → |
| 2225 | APPEL_URGENT_MENACES_DIEUDONNE_CRONGD_MBUJIMAYI_20220119.pdf | Jan 20, 2022 | View → |
| 1746 | Appel_a_la_signature_au_protocol_d_accord_2010_entre__PC_et_COMIMPA-converted.pdf | Feb 7, 2020 | View → |
| 1421 | ANVIL_MINING.pdf | Jan 15, 2018 | View → |
| 2342 | ANVIL_MINING_CONGO_SARL_Paiement_2019.pdf | Aug 11, 2023 | View → |
| 915 | Anvil_AIF_2010.pdf | Nov 17, 2015 | View → |
| 626 | Annual-Report-2014-Eng-FEC.pdf | May 6, 2015 | View → |
| 916 | Annual_Report_2014_CREC.pdf | Nov 17, 2015 | View → |
| 295 | Annual_Report_2008-1.pdf | May 6, 2015 | View → |
| 296 | AnnualReport2007.pdf | May 6, 2015 | View → |
| 1293 | Annual_information_form.pdf | Aug 23, 2017 | View → |
| 666 | Annexes_MIIABC_sprl.pdf | May 6, 2015 | View → |
| 2444 | Annexes Inventaire des cahiers des charges signés (2).pdf | Nov 7, 2024 | View → |
| 2443 | Annexes - Dénonciation - EGAL.pdf | Jan 9, 2024 | View → |
| 2442 | Annexes - Dénonciation - CCC.pdf | Jan 9, 2024 | View → |
| 2441 | Annexes - Dénonciation Avances Fiscales.pdf | Jan 9, 2024 | View → |
| 454 | ANNEXE-R_C3_A9sultats-d_C3_A9taill_C3_A9s-des-analyses-laboratoires.pdf | May 6, 2015 | View → |
| 2440 | Annexe Rapport ADDH-COSCCET Nov 2023.pdf | Dec 11, 2023 | View → |
| 776 | Annexe-7-au-Contrat-dAmodiation-SAKIMA-DMC-MARS-2007.pdf | Aug 19, 2015 | View → |
| 646 | Annexe7_agk.pdf | May 6, 2015 | View → |
| 777 | Annexe-6-au-Contrat-dAmodiation-SAKIMA-DMC-OCT-2006.pdf | Aug 19, 2015 | View → |


