PGDC Diagnostic: NOT LOGGED IN. CRUD buttons will not appear. Please log in.
| ID ▲▼ | Document File Name ▼ | Post Date ▲▼ | Details |
|---|---|---|---|
| 214 | DuncanAllen-2005-Presentation-CapaciteContractuelleGecamines.pdf | May 6, 2015 | View → |
| 137 | DuncanAllen-2005-IdentificationEtValiditeDroitsMiniers.pdf | May 6, 2015 | View → |
| 99 | Dumont-2008-RegulationExploringExtractionDRC.pdf | May 6, 2015 | View → |
| 1205 | DRC_mining_code_oped_FR_20161122.pdf | Dec 1, 2016 | View → |
| 1770 | drcgrowthgovernancefrench.pdf | Feb 19, 2020 | View → |
| 185 | DRCGov-Notification-Conclusions-Revisitation-KMT.pdf | May 6, 2015 | View → |
| 186 | DRCGov-Notification-Conclusions-Revisitation-KCC.pdf | May 6, 2015 | View → |
| 187 | DRCGov-Notification-Conclusions-Revisitation-DCP.pdf | May 6, 2015 | View → |
| 180 | DRCGov-2008-TermesDeReferenceRevisitation.pdf | May 6, 2015 | View → |
| 27 | DRCGov-2008-TermesDeReferenceRenegociation.pdf | May 6, 2015 | View → |
| 1674 | DRC_EITI_Release_2019_French.pdf | Nov 1, 2019 | View → |
| 1673 | DRC_EITI_Release_2019_English.pdf | Nov 1, 2019 | View → |
| 2478 | DRC_Décret relatif à la gestion dela redevance minère.pdf | Sep 1, 2022 | View → |
| 1828 | DRC_Cobalt__Chinese_Report.pdf | Mar 26, 2020 | View → |
| 499 | DRC-2013-Matrice-daction-actualis_C3_A9e.pdf | May 6, 2015 | View → |
| 1906 | Draft_GCB_Report_2018_(1).pdf | Jun 11, 2020 | View → |
| 2482 | Dossier Rapport redevance minière SOCI (1).pdf | Jun 24, 2022 | View → |
| 1476 | Don't_touch_my_cobalt.pdf | May 25, 2018 | View → |
| 724 | Dodd_Frank_act_1504.pdf | Jul 21, 2015 | View → |
| 1992 | Document_12102020.pdf | Oct 28, 2020 | View → |
| 1681 | Doc_2_Lettre_TFM.pdf | Nov 7, 2019 | View → |
| 1680 | Doc_1_Lettre_TFM.pdf | Nov 7, 2019 | View → |
| 469 | Div-Mines_Synthese_statistiques_2011.pdf | May 6, 2015 | View → |
| 668 | Div-Mines-Statistiques-redevances-et-exportation-2014.pdf | May 6, 2015 | View → |
| 475 | Div-Mines_Statistiques-Production-2012.pdf | May 6, 2015 | View → |


