PGDC Diagnostic: NOT LOGGED IN. CRUD buttons will not appear. Please log in.
| ID ▲▼ | Document File Name ▼ | Post Date ▲▼ | Details |
|---|---|---|---|
| 97 | GOVRDC-2003-CommissionEvaluationContratsEntreprisesPubliques.pdf | May 6, 2015 | View → |
| 98 | GOVRDC-2002-ArreteCommissionExpertsExploitationRessourcesNaturelles.pdf | May 6, 2015 | View → |
| 84 | GOVKatanga-2008-KatangaActivitesMinieresCriseFinanciere.pdf | May 6, 2015 | View → |
| 51 | GOVDRC-FMI-2011-LaGouvernanceEconomique.pdf | May 6, 2015 | View → |
| 52 | GOVDRC-2011-LaGouvernanceEconomiqueMatriceActions.pdf | May 6, 2015 | View → |
| 403 | GOUVKAT-Edit-001-2010-Taxe-Provinciale-sur-exportation-des-Concentr_C3_A9.pdf | May 6, 2015 | View → |
| 792 | Gouvernement-Sud-Kivu-Déc-2013-Arrêté-Fonds-développement-communautaire.pdf | Aug 24, 2015 | View → |
| 338 | GolderAssociates-2007-EnvironmentalSocialImpactAssessmentTFM.pdf | May 6, 2015 | View → |
| 1011 | golden.pdf | Jan 19, 2016 | View → |
| 1922 | Gold-Baseline-Study-3-FR.pdf | Jun 25, 2020 | View → |
| 360 | G-Mthembu-Salter-2011-Indian-mining-compagnies-in-DRC.pdf | May 6, 2015 | View → |
| 1203 | Global_Witness_DRC_press_release_151116_FINAL.pdf | Nov 17, 2016 | View → |
| 346 | GlobalWitness-2011-ChineCongoDesAmisDansLeBesoin-FR.pdf | May 6, 2015 | View → |
| 347 | GlobalWitness-2011-ChinaCongoFriendsInNeed-EN.pdf | May 6, 2015 | View → |
| 341 | GlobalWitness-2006-UneCorruptionProfonde-FR.pdf | May 6, 2015 | View → |
| 342 | GlobalWitness-2006-DiggingInCorruption-EN.pdf | May 6, 2015 | View → |
| 1706 | GLEN_Production_Report__2018.pdf | Dec 11, 2019 | View → |
| 1250 | GLEN-Payments-to-Government-2015.pdf | Jun 6, 2017 | View → |
| 1290 | GLEN-Half-Year-Report-2017-.pdf | Aug 22, 2017 | View → |
| 1612 | Glencore_Payments_to_governments_report_2018.pdf | Jul 23, 2019 | View → |
| 2500 | Glencore_AR20_Interactive.pdf | Nov 3, 2021 | View → |
| 2499 | GLEN-2022-Annual-Report.pdf | Apr 14, 2023 | View → |
| 2231 | GLEN_2021-full-year_ProductionReport.pdf | Feb 4, 2022 | View → |
| 1956 | GLEN_2020-HY_ProductionReport.pdf | Aug 9, 2020 | View → |
| 1702 | GLEN_2019-Q3_ProductionReport.pdf | Dec 5, 2019 | View → |


