PGDC Diagnostic: NOT LOGGED IN. CRUD buttons will not appear. Please log in.
| ID ▲▼ | Document File Name ▼ | Post Date ▲▼ | Details |
|---|---|---|---|
| 838 | ITIE_2013_Boss.pdf | Sep 1, 2015 | View → |
| 837 | ITIE_2013_Bon_Geni.pdf | Aug 31, 2015 | View → |
| 836 | ITIE_2013_Bolfast.pdf | Aug 31, 2015 | View → |
| 835 | ITIE_2013_Anmercosa.pdf | Aug 31, 2015 | View → |
| 834 | ITIE_2013_AMC.pdf | Aug 31, 2015 | View → |
| 833 | ITIE_2013_Alsesy_2.pdf | Aug 31, 2015 | View → |
| 832 | ITIE_2013_AGK.pdf | Aug 31, 2015 | View → |
| 831 | ITIE_2013_Africa_Mineral_Barbados.pdf | Aug 31, 2015 | View → |
| 371 | ITIE-2011-DeclarationFinaleForumITIE.pdf | May 6, 2015 | View → |
| 306 | ITIE-2010-RapportDeValidation.pdf | May 6, 2015 | View → |
| 298 | ITIE-2005-SourceBook-EN.pdf | May 6, 2015 | View → |
| 299 | ITIE-2005-LivreSource-FR.pdf | May 6, 2015 | View → |
| 520 | IPIS_-syllabus-juridique.pdf | May 6, 2015 | View → |
| 348 | IPIS-InternationalAlert-2010-ResourceGovernanceMiningKivuHinterlands.pdf | May 6, 2015 | View → |
| 192 | IPIS-2009-ImpactGlobalCrisisMiningKatanga.pdf | May 6, 2015 | View → |
| 183 | IPIS-2008-Revisitation-EtatDesAffaires.pdf | May 6, 2015 | View → |
| 46 | IPIS-2006-StateVsPeople-EN.pdf | May 6, 2015 | View → |
| 47 | IPIS-2006-LetatContreLePeuple-FR.pdf | May 6, 2015 | View → |
| 1705 | INTERSYNDICAL_BANRO_PGR_A-R.pdf | Dec 11, 2019 | View → |
| 1273 | Instruction_administrativeBCC.pdf | Jul 20, 2017 | View → |
| 1608 | Innovations_de_la_nouvelle_legislation_miniere_de_la_rdc_opportunites_defis_et_perspectives_de_mise_en_oeuvre_0.pdf | Jul 16, 2019 | View → |
| 122 | INICA-2007-NaturalResourcesTradeFlows.pdf | May 6, 2015 | View → |
| 1137 | Indigenous_and_Vulnerable_People_Assessment_6_Nov.pdf | Jun 2, 2016 | View → |
| 2166 | indice_de_gouvernance_des_ressources_naturelles_2021_rdc_secteur_minier.pdf | Sep 17, 2021 | View → |
| 1266 | Indice_de_Gouvernance_des_Ressources_Naturelles_2017.pdf | Jun 29, 2017 | View → |


