PGDC Diagnostic: NOT LOGGED IN. CRUD buttons will not appear. Please log in.
| ID ▲▼ | Document File Name ▲ | Post Date ▲▼ | Details |
|---|---|---|---|
| 1038 | KANSUKI.pdf | Jan 20, 2016 | View → |
| 1024 | KATANGA_METALS_sarl.pdf | Jan 20, 2016 | View → |
| 1474 | Katanga_mining-23-04-2018.pdf | May 2, 2018 | View → |
| 1260 | Katanga_Mining_payments_au_gouvernement_2016.pdf.pdf | Jun 23, 2017 | View → |
| 1472 | katanga_mining_press_release.pdf | Apr 30, 2018 | View → |
| 1004 | KCC_(1).pdf | Jan 19, 2016 | View → |
| 587 | KCC-2009-Convention.pdf | May 6, 2015 | View → |
| 2102 | KCC_-_Convention_de_JVACR_-_Avenant_n°3_-_24_juin_2018_(FR).pdf | Jun 18, 2021 | View → |
| 70 | Kennes-2002-FootnotesToTheMiningStory.pdf | May 6, 2015 | View → |
| 2612 | keyboard-shortcuts-windows.pdf | Oct 26, 2021 | View → |
| 1039 | KGL_SOMITURI_S.A.R.L.pdf | Jan 20, 2016 | View → |
| 693 | KGL-SOMITURI_(Socitete_Miniere_de_ITURI).pdf | Jun 18, 2015 | View → |
| 1511 | KIBALI_-_Communiqué_de_presse_de_Sokimo_(Fusion_Barrick-Randgold)_-_27_septembre_2018.pdf | Sep 28, 2018 | View → |
| 1308 | Kibali_gold_mine_4.pdf | Sep 11, 2017 | View → |
| 2374 | KIBALI_GOLD_MINES_Paiement_2019.pdf | Sep 22, 2023 | View → |
| 1154 | KIBALI_GOLD_MINES.pdf | Jul 5, 2016 | View → |
| 694 | KIBALI_GOLD_MINES.pdf | Jun 18, 2015 | View → |
| 2097 | Kibali-Goldmines-Rejects-SOKIMO-Claim.pdf | Jun 18, 2021 | View → |
| 2113 | Kibali_Media_Day_July_2021_0721_FRE_Final.pdf | Jul 16, 2021 | View → |
| 2201 | Kibali_Media_Day_Oct_2021_FR_(002).pdf | Oct 15, 2021 | View → |
| 1009 | KIBALI.pdf | Jan 19, 2016 | View → |
| 504 | KICC-2010-Statuts.pdf | May 6, 2015 | View → |
| 1005 | KICC.pdf | Jan 19, 2016 | View → |
| 573 | KICO-2011-Avenant3.pdf | May 6, 2015 | View → |
| 586 | KICO-2011-Avenant6.pdf | May 6, 2015 | View → |


