PGDC Diagnostic: NOT LOGGED IN. CRUD buttons will not appear. Please log in.
| ID ▲ | Document File Name ▲▼ | Post Date ▲▼ | Details |
|---|---|---|---|
| 301 | RevenueWatchInstitute-2010-RevenueWatchIndex.pdf | May 6, 2015 | View → |
| 302 | RevenueWatchInstitute-2010-IndexFactSheet.pdf | May 6, 2015 | View → |
| 303 | PriceWaterhouseCoopers-2007-RapportConciliateurITIE.pdf | May 6, 2015 | View → |
| 304 | ProvinceKatanga-2010-PlanQuinquennalDeDeveloppement2011-2015.pdf | May 6, 2015 | View → |
| 305 | GOVRDC-2009-MemorandumPolEcoFin2009-2012.pdf | May 6, 2015 | View → |
| 306 | ITIE-2010-RapportDeValidation.pdf | May 6, 2015 | View → |
| 307 | JohannaJansson-CCS-2010-ChineseCompaniesExtractiveIndustriesGabonAndDRC.pdf | May 6, 2015 | View → |
| 308 | ChristianAid-2011-TaxAdvocacyToolkit.pdf | May 6, 2015 | View → |
| 309 | MinFinRDC-2011-Comm5-2011PublicationRecettes3etrim1.pdf | May 6, 2015 | View → |
| 310 | MinFinRDC-2011-PublicationRecettes3eTrim.pdf | May 6, 2015 | View → |
| 311 | MinFinRDC-2011-PublicationRecettes2etrim2011.pdf | May 6, 2015 | View → |
| 312 | MinFinRDC-2011-Comm3-2011PublicationRecettes2etrim.pdf | May 6, 2015 | View → |
| 313 | MinFinRDC-2011-PublicationRecettes1etrim2011DGRAD.pdf | May 6, 2015 | View → |
| 314 | MinFinRDC-2011-PublicationRecettes1etrim2011DGI.pdf | May 6, 2015 | View → |
| 315 | PV-Dec-2008-MKM.pdf | May 6, 2015 | View → |
| 316 | Renegociation-Ruashi-Fin-2008.pdf | May 6, 2015 | View → |
| 317 | PV-Dec-2008-Ruashi.pdf | May 6, 2015 | View → |
| 318 | PV-Dec-2008-MIKAS.pdf | May 6, 2015 | View → |
| 319 | PV-Dec-2008-KIMIN.pdf | May 6, 2015 | View → |
| 320 | KMT-2008-PVRenegociation.pdf | May 6, 2015 | View → |
| 321 | Renegociation-KCC-DCP-Fin-2008.pdf | May 6, 2015 | View → |
| 322 | PV-Dec-2008-KCC-DCP.pdf | May 6, 2015 | View → |
| 323 | Renegociation-KICO-Fin-2008.pdf | May 6, 2015 | View → |
| 324 | PV-Dec-2008-KICO.pdf | May 6, 2015 | View → |
| 325 | Renegociation-Kalumines-Fin-2008.pdf | May 6, 2015 | View → |


