PGDC Diagnostic: NOT LOGGED IN. CRUD buttons will not appear. Please log in.
| ID ▲▼ | Document File Name ▲ | Post Date ▲▼ | Details |
|---|---|---|---|
| 1488 | 07digging.pdf | Jul 30, 2018 | View → |
| 262 | 08-ConventionMiniere-1998-Cluff-RDC-EMK-Mn.pdf | May 6, 2015 | View → |
| 260 | 09-KisengeGold-2006-ProtocoleDAccordSentinelle-EKM-Mn.pdf | May 6, 2015 | View → |
| 234 | 10-STL-1997-ConventionOMG-Forrest-Gecamines.pdf | May 6, 2015 | View → |
| 229 | 11-KMCSavannah-2001-ContratPartenariatCessionEtAvnt1-2Tremalt-Gecamines.pdf | May 6, 2015 | View → |
| 2418 | 1379-gecamines-platmin-congo-limited-jva-2008.pdf | Nov 4, 2021 | View → |
| 909 | 1_-_3Q2015_-_TFM_Press_Release_English_final.pdf | Nov 10, 2015 | View → |
| 908 | 1_-_3Q2015_-_TFM_Press_Release_French_Final_.pdf | Nov 10, 2015 | View → |
| 1552 | 1554049420738_Comunique_de_presse_OEARSE_KCC_30032019_FINAL_OK-converted.pdf | Apr 2, 2019 | View → |
| 245 | 16-Chabara-2006-ContratPartenariatCessionSwanepoel-Gecamines.pdf | May 6, 2015 | View → |
| 253 | 17-COMMUS-2005-ContratPartenariatCessionCOVEC-Gecamines.pdf | May 6, 2015 | View → |
| 242 | 18-MKM-2001-ContratPartenariatCessionExaco-Gecamines.pdf | May 6, 2015 | View → |
| 1999 | 1996_INTELL_KZI_La_Gécamines_quel_avenir-2.pdf | Nov 11, 2020 | View → |
| 236 | 19-SMKK-1999-ConventionMelkior-Gecamines.pdf | May 6, 2015 | View → |
| 1236 | 1AFREWATCH-Contribution_au_Projet_de_Rapport_ITIE-RDC_2015.pdf | Apr 10, 2017 | View → |
| 248 | 1-DCP-2004-ContratPartenariatCessionGEC-Gecamines.pdf | May 6, 2015 | View → |
| 2199 | 2010_Lexploitation-minière-artisanale-à-Beni-Mbau_Etat-des-lieux-et-cartographie-des-sites-miniers.pdf | Oct 7, 2021 | View → |
| 1304 | 20130901_Forum_Communitaire__ROI.pdf | Aug 31, 2017 | View → |
| 1491 | 2014_01_AN_Projet_de_loi_regime_general_hydrocarbures.pdf | Aug 6, 2018 | View → |
| 1490 | 2014_12_AN_Rapport_comm_environnem_sur_Loi_Hydrocarbures.pdf | Aug 6, 2018 | View → |
| 1492 | 2014_12_KANIKI_Rapport_investissement_chinois_pour_WWF.pdf | Aug 6, 2018 | View → |
| 1582 | 2016032e.pdf | Jun 5, 2019 | View → |
| 1263 | 2016-12-kml-ifrs-financial-statements.pdf | Jun 27, 2017 | View → |
| 1225 | 2016_Annual_Report_-_DRC_Chamber_of_Mines.pdf | Feb 22, 2017 | View → |
| 1264 | 2016-Payments-to-governments-report-2016-final.pdf | Jun 29, 2017 | View → |
| 1224 | 2016_Rapport_Annuel_-_Chambre_des_Mines_RDC.pdf | Feb 22, 2017 | View → |
| 1265 | 2016-Sustainability-Highlights-FR.pdf | Jun 29, 2017 | View → |
| 1493 | 2018_05_BUFORDI_Faisons_du_present_le_mieux_rapport_Perenco__final.pdf | Aug 7, 2018 | View → |
| 1445 | 2018-Mining-Indaba-Brochure.fr_.pdf | Feb 6, 2018 | View → |
| 2110 | 2019-Annual-Report-MNE-Guidelines-FR.pdf | Jul 16, 2021 | View → |
| 1913 | 20200218_MOU_SEZ_for_Manono_FINAL_-_ASX_Lodged-1.pdf | Jun 18, 2020 | View → |
| 1921 | 2020.06.20_-_Press_Release_-_Banro_Sells_Namoya_Mine_(FN).pdf | Jun 25, 2020 | View → |
| 2108 | 2020-KCC-Public-Due-Diligence-Report-October-2020.pdf | Jul 2, 2021 | View → |
| 2037 | 20210330-Final_-_ddp-press-release.pdf | Apr 10, 2021 | View → |
| 2118 | 20210728-交通事故声明-法语.pdf | Jul 29, 2021 | View → |
| 2138 | 20210903_COMMUNIQUE_DE_PRESSE_SOCIETES_CHINOISES_MWENGA.pdf | Sep 3, 2021 | View → |
| 2420 | 2021-June-Mineral-Resources-Ore-Reserves-Statement-Technical-Appendix.pdf | Feb 2, 2022 | View → |
| 2419 | 2021 Payments to Governments Report (1).pdf | Jul 22, 2022 | View → |
| 2035 | 2021_trafigura_egc_responsible_sourcing_standards_french.pdf | Apr 1, 2021 | View → |
| 2421 | 2022-05-03-research-paper-29-rev.pdf | Jun 3, 2022 | View → |
| 2422 | 2022_trafigura_accelerating_transition_the_case_for_formalising_asm_cobalt_in_the_drc-whitepaper.pdf | May 19, 2022 | View → |
| 267 | 24-Kimpe-2003-2006-ProtocoleDaccordContratAvenantsColmet-KGHM-Sodimico.pdf | May 6, 2015 | View → |
| 265 | 25-Longfei-2006-KimpeNSSContratCessionLongfei-Sodimico.pdf | May 6, 2015 | View → |
| 1938 | 26._didrcedoca_rdc_informations_concernant_la_corruption_en_republique_democratique_du_congo_ofpracgra_01092016.pdf | Jul 3, 2020 | View → |
| 264 | 26-WesternMining-2006-ContratPartenariatCessionNonSigneWesternMining-Sodimico.pdf | May 6, 2015 | View → |
| 1475 | 2741-first-quantum-minerals-limited-international-quantum-resources-limited....pdf | May 7, 2018 | View → |
| 266 | 27-Kimpe-2004-NSAvenantSocomie-AfricanPGM-Sodimico.pdf | May 6, 2015 | View → |
| 255 | 29-RuashiMining-2001-Avenant1CMC-Gecamines.pdf | May 6, 2015 | View → |
| 256 | 29-RuashiMining-2004-Avenant2CMC-Ruashi-Gecamines.pdf | May 6, 2015 | View → |
| 287 | 2-TFM-2005-StatutsLundin-Al-Gecamines.pdf | May 6, 2015 | View → |
| 233 | 30-BossMining-2005-StatutsShaford-Gecamines.pdf | May 6, 2015 | View → |
| 254 | 31-COMILU-2006-ContratPartenariatCessionCOVEC-Gecamines.pdf | May 6, 2015 | View → |
| 252 | 32-CMT-2005-ContratPartenariatCessionLerexcom-Gecamines.pdf | May 6, 2015 | View → |
| 247 | 33-Kalumines-2002-ContratPartenariatCessionNonSigneAVCO-Gecamines.pdf | May 6, 2015 | View → |
| 240 | 34-KICO-2007-ContratPartenariatCessionApresAppelDoffreUnited_Ressources_AG-Gecamines.pdf | May 6, 2015 | View → |
| 230 | 36-Mukondo-2004-StatutsKMC-Boss_Mining.pdf | May 6, 2015 | View → |
| 241 | 37-RuashiMining-2000-ConventionCMC-Gecamines.pdf | May 6, 2015 | View → |
| 238 | 38-SEESEK-2000-ConventionCOMIN-Gecamines.pdf | May 6, 2015 | View → |
| 237 | 39-SMCO-2005-ContratPartenariatCessionEastChinaCapital-Gecamines.pdf | May 6, 2015 | View → |
| 1611 | 3è_Edition_AMI_RDC__Communiqué_de_presse.pdf | Jul 22, 2019 | View → |
| 273 | 3-KCC-2003-ConvConfidentialit_C3_A9Kinross-Forrest-Gecamines.pdf | May 6, 2015 | View → |
| 244 | 3-KCC-2004-ContratPartenariatCessionKinross-Forrest-Gecamines.pdf | May 6, 2015 | View → |
| 257 | 3-KCC-2005-OperatingAgreementFRNonSign_C3_A9KCC-KOL.pdf | May 6, 2015 | View → |
| 2423 | 4070-gecamines-sino-congolaise-des-mines-sarl-concession-2014 (1).pdf | Nov 17, 2021 | View → |
| 228 | 41-Swanmines-2001-ConventionHJSwanepoel-Gecamines.pdf | May 6, 2015 | View → |
| 1980 | 4371-sokimo-ajn-resources-inc-mou-2020.pdf | Sep 23, 2020 | View → |
| 1982 | 4374-sokimo-pianeta-mining-and-trading-sarl-jva-2019.pdf | Sep 23, 2020 | View → |
| 1983 | 4375-sokimo-kodo-resources-sarl-exploitation-license-2019.pdf | Sep 23, 2020 | View → |
| 1981 | 4378-miba-am-international-development-investment-srl-jva-2020.pdf | Sep 23, 2020 | View → |
| 2107 | 4594-sodimico-white-water-fall-llc-jva-2020_(1).pdf | Jul 2, 2021 | View → |
| 2096 | 4747-sokimo-mazoka-resources-pty-limited-jva-2019.pdf | Jun 18, 2021 | View → |
| 663 | 50-pieces-of-advices-to-an-official-who-is-engaged-in-the-negociation-of-mining-contracts.pdf | May 6, 2015 | View → |
| 2090 | 5161-gecamines-terra-mining-pe-1079-jva-2021.pdf | Jun 11, 2021 | View → |
| 2094 | 5163-gecamines-terra-mining-pe-1079-annex-2-2021.pdf | Jun 17, 2021 | View → |
| 2093 | 5164-gecamines-terra-mining-pe-1079-annex-3-2021.pdf | Jun 17, 2021 | View → |
| 2098 | 5194-sakima-amur-sarl-2598-jva-2021.pdf | Jun 18, 2021 | View → |
| 2099 | 5195-sakima-cdmc-sarl-17-jva-2020.pdf | Jun 18, 2021 | View → |
| 2100 | 5196-sakima-dott-services-limited-jva-2020.pdf | Jun 18, 2021 | View → |
| 2101 | 5197-sakima-stone-mining-company-jva-2020.pdf | Jun 18, 2021 | View → |
| 2190 | 5216-entreprise-generale-du-cobalt-sa-trafigura-pte-ltd-prepayment-contract....pdf | Oct 6, 2021 | View → |
| 2424 | 5222-gecamines-comedecom-pe2354-partial-amodiation-2021.pdf | Nov 17, 2021 | View → |
| 2425 | 5224-gecamines-beta-mining-pe540-amodiation-2021 (1).pdf | Nov 17, 2021 | View → |
| 2426 | 5226-gecamines-kai-peng-mining-pe13256-pe2355-amodiation-2021.pdf | Nov 17, 2021 | View → |
| 2235 | 5229-sakima-kalima-mining-company-pe21-pe2594-pe2595-exploitation-license-2....pdf | Feb 24, 2022 | View → |
| 2236 | 5230-sakima-punia-kasese-mining-pkm-sa-pe-11-pe13-pe19-pe78-pe88-pe235-pe25....pdf | Feb 25, 2022 | View → |
| 2427 | 5356-gecamines-lualaba-congo-ressources-sarl-pe-1088-pe-2362-exploitation-l....pdf | Nov 17, 2021 | View → |
| 2428 | 5357-gecamines-new-minerals-investment-sarl-pe-2353-exploitation-license-20....pdf | Feb 24, 2022 | View → |
| 2429 | 5360-gecamines-congo-moon-mining-sarl-pe-2351-exploitation-license-2021.pdf | Feb 24, 2022 | View → |
| 2430 | 5364-sakima-congo-fair-mining-pe-17-pe-76-exploration-license-2021.pdf | Feb 24, 2022 | View → |
| 1577 | 5369_v_Cartographie_des_motivations_derriere_les_conflits__le_cas_de_l_Est_de_la_RDC.pdf | May 31, 2019 | View → |
| 2431 | 5377-la-province-de-lualaba-sud-south-goup-sarl-service-contract-2021.pdf | Nov 11, 2022 | View → |
| 246 | 54-CMSK-2004-ContratPartenariatCessionEGMF-Gecamines.pdf | May 6, 2015 | View → |
| 251 | 56-AMC-1997-ConventionAnvilMining-ZaireRDC.pdf | May 6, 2015 | View → |
| 2432 | 5799-primera-group-limited-jva-2022.pdf | Jun 9, 2023 | View → |
| 269 | 57-Bimzi-1999-ProtocoleDaccordBimzi-Sodimico.pdf | May 6, 2015 | View → |
| 2433 | 5800-ventora-development-sasu-annex-2022 (1).pdf | Jun 9, 2023 | View → |
| 2434 | 5800-ventora-development-sasu-annex-2022 (3).pdf | Sep 5, 2023 | View → |
| 2435 | 5801-ventora-development-sasu-annex-2022.pdf | Sep 5, 2023 | View → |
| 2436 | 5850-ministere-des-mines-jogmec-mou-2023 (1).pdf | Sep 5, 2023 | View → |
| 268 | 58-Bimzi-2000-MemoradumDententeMutuelleBimzi-FirstQuantum-Sodimico.pdf | May 6, 2015 | View → |


