PGDC Diagnostic: NOT LOGGED IN. CRUD buttons will not appear. Please log in.
| ID ▲▼ | Document File Name ▲▼ | Post Date ▼ | Détails |
|---|---|---|---|
| 68 | Revisitation-2007-CentralAfricanResources.pdf | May 6, 2015 | Voir → |
| 67 | Revisitation-2007-Bangandula.pdf | May 6, 2015 | Voir → |
| 66 | DeHemptinne-1926-MangeursDeCuivre.pdf | May 6, 2015 | Voir → |
| 65 | Revisitation-2007-CocoMining.pdf | May 6, 2015 | Voir → |
| 64 | Revisitation-2007-Gemico.pdf | May 6, 2015 | Voir → |
| 63 | BanqueMondiale-2010-GrowthWithGovernance.pdf | May 6, 2015 | Voir → |
| 62 | Revisitation-2007-OKIMO2006PA.pdf | May 6, 2015 | Voir → |
| 61 | Revisitation-2007-Gorumbwa.pdf | May 6, 2015 | Voir → |
| 60 | Revisitation-2007-Borgakim-ATF.pdf | May 6, 2015 | Voir → |
| 59 | COPIREP-2006-LaReformeduSecteurMinier.pdf | May 6, 2015 | Voir → |
| 58 | Revisitation-2007-Rambi.pdf | May 6, 2015 | Voir → |
| 57 | RWI-2008-Drilling-Down-EN.pdf | May 6, 2015 | Voir → |
| 56 | RWI-2008-IndustriesExtractives-FR.pdf | May 6, 2015 | Voir → |
| 55 | Revisitation-2007-BlueRose.pdf | May 6, 2015 | Voir → |
| 54 | MinistereMines-2010-Vision2010-2015.pdf | May 6, 2015 | Voir → |
| 53 | BanqueMondiale-2010-IntroPromines.pdf | May 6, 2015 | Voir → |
| 52 | GOVDRC-2011-LaGouvernanceEconomiqueMatriceActions.pdf | May 6, 2015 | Voir → |
| 51 | GOVDRC-FMI-2011-LaGouvernanceEconomique.pdf | May 6, 2015 | Voir → |
| 50 | ECRN-2010-CharteResourcesNaturelles-FR.pdf | May 6, 2015 | Voir → |
| 49 | NRCT-2010-NaturalResourceCharter-EN.pdf | May 6, 2015 | Voir → |
| 48 | MarieMazalto-2008-ReformeSecteurMinierRDC.pdf | May 6, 2015 | Voir → |
| 47 | IPIS-2006-LetatContreLePeuple-FR.pdf | May 6, 2015 | Voir → |
| 46 | IPIS-2006-StateVsPeople-EN.pdf | May 6, 2015 | Voir → |
| 45 | Revisitation-2007-Borgakim.pdf | May 6, 2015 | Voir → |
| 44 | GOVRDC-2003-GuideInvestisseurMinier-FR.pdf | May 6, 2015 | Voir → |
| 43 | GOVRDC-2003-GuideMiningInvestor-EN.pdf | May 6, 2015 | Voir → |
| 42 | Revisitation-2007-Kibali.pdf | May 6, 2015 | Voir → |
| 41 | Revisitation-2007-Tangold.pdf | May 6, 2015 | Voir → |
| 40 | Revisitation-2007-MwanaAfrica.pdf | May 6, 2015 | Voir → |
| 39 | Revisitation-2007-AngloGoldKilo.pdf | May 6, 2015 | Voir → |
| 38 | Revisitation-2007-IndoAfrique.pdf | May 6, 2015 | Voir → |
| 37 | Revisitation-2007-BHP.pdf | May 6, 2015 | Voir → |
| 36 | Revisitation-2007-NijneLenskoye.pdf | May 6, 2015 | Voir → |
| 35 | Revisitation-2007-DeBeersCentenary.pdf | May 6, 2015 | Voir → |
| 34 | Revisitation-2007-ElementalMinerals.pdf | May 6, 2015 | Voir → |
| 33 | Revisitation-2007-Sentinelle.pdf | May 6, 2015 | Voir → |
| 32 | Revisitation-2007-Orama.pdf | May 6, 2015 | Voir → |
| 31 | Revisitation-2007-Sengamines.pdf | May 6, 2015 | Voir → |
| 30 | Revisitation-2007-Banro.pdf | May 6, 2015 | Voir → |
| 29 | Revisitation-2007-AMC.pdf | May 6, 2015 | Voir → |
| 28 | WB-2008-Growth-With-Governance-in-DRC-Cln.pdf | May 6, 2015 | Voir → |
| 27 | DRCGov-2008-TermesDeReferenceRenegociation.pdf | May 6, 2015 | Voir → |
| 26 | OSISA-2006-Etude5Contrats-Chemaf-TFM-KCC-GEC-KMT.pdf | May 6, 2015 | Voir → |
| 25 | Lutundula-2006-Partenariats_MIBA_complet.pdf | May 6, 2015 | Voir → |
| 24 | Lutundula-2006-Partenariats_CMSK.pdf | May 6, 2015 | Voir → |
| 23 | DuncanAllen-AccordsNonPrioritaires.pdf | May 6, 2015 | Voir → |
| 22 | DuncanAllen-2006-EGMF-Zofwe.pdf | May 6, 2015 | Voir → |
| 21 | DuncanAllen-2006-FirstQuantumKananga.pdf | May 6, 2015 | Voir → |
| 20 | DuncanAllen-2006-ITAL-Terrazzo.pdf | May 6, 2015 | Voir → |
| 19 | DuncanAllen-2006-Comikat.pdf | May 6, 2015 | Voir → |


