PGDC Diagnostic: NOT LOGGED IN. CRUD buttons will not appear. Please log in.
| ID ▲▼ | Document File Name ▲▼ | Post Date ▼ | Détails |
|---|---|---|---|
| 418 | B11-SM-en-Production-GECAMINES-2008-2009.pdf | May 6, 2015 | Voir → |
| 417 | B10-SM-en-Production-FRONTIER-2008-2009.pdf | May 6, 2015 | Voir → |
| 416 | B9-SM-en-Production-DRC-COOPERS-C-P-2008-2009.pdf | May 6, 2015 | Voir → |
| 415 | B8-SM-en-Production-CMSK-2008-2009.pdf | May 6, 2015 | Voir → |
| 414 | B7-SM-en-Production-COMISA-2008-2009.pdf | May 6, 2015 | Voir → |
| 413 | B6-SM-en-Production-CHEMAF-2008-2009.pdf | May 6, 2015 | Voir → |
| 412 | B5-SM-en-Production-BOSS-MINING-2008-2009.pdf | May 6, 2015 | Voir → |
| 411 | B4-SM-en-Production-BAZANO-2008-2009.pdf | May 6, 2015 | Voir → |
| 410 | B3-SM-en-Production-AMC-2008-2009.pdf | May 6, 2015 | Voir → |
| 409 | B2-SM-en-Production-AMCK-2088-2009.pdf | May 6, 2015 | Voir → |
| 408 | Notification-SMKK-combined.pdf | May 6, 2015 | Voir → |
| 407 | Notification-Swanmines-combined.pdf | May 6, 2015 | Voir → |
| 406 | Notification-SMK-combined.pdf | May 6, 2015 | Voir → |
| 405 | Minist_C3_A8re-Finances-Recettes-Ressources-Naturelles-4-Trimestre20111.pdf | May 6, 2015 | Voir → |
| 404 | BanqueMondiale-2006-MiningRoyaltiesAGlobalStudy.pdf | May 6, 2015 | Voir → |
| 403 | GOUVKAT-Edit-001-2010-Taxe-Provinciale-sur-exportation-des-Concentr_C3_A9.pdf | May 6, 2015 | Voir → |
| 402 | Notification-Anvil-Mining.pdf | May 6, 2015 | Voir → |
| 401 | Notification-BossMining.pdf | May 6, 2015 | Voir → |
| 400 | Notification-Comilu-combined.pdf | May 6, 2015 | Voir → |
| 399 | Notification-CMSK-combined.pdf | May 6, 2015 | Voir → |
| 398 | Notification-CMT-combined.pdf | May 6, 2015 | Voir → |
| 397 | Notification-Commus-combined.pdf | May 6, 2015 | Voir → |
| 396 | JO-2010-StatutsEntrepriseKisengeManganese.pdf | May 6, 2015 | Voir → |
| 395 | JO-2010-StatutsSokimo.pdf | May 6, 2015 | Voir → |
| 394 | JO-2010-StatutsSodimico.pdf | May 6, 2015 | Voir → |
| 393 | JO-2010-StatutsGecamines.pdf | May 6, 2015 | Voir → |
| 392 | PV-Dec-2008-SEK.pdf | May 6, 2015 | Voir → |
| 391 | Renegociation-SEK-Fin-2008.pdf | May 6, 2015 | Voir → |
| 390 | GCM-2011-ResponseFMIVenteMumi.pdf | May 6, 2015 | Voir → |
| 389 | EricJoyce-2011-5.5b-Loss-to-Congolese-People-through-Questionable-Mining-Deals.pdf | May 6, 2015 | Voir → |
| 388 | IFC-2006-IntroductionCriteresDePerformance.pdf | May 6, 2015 | Voir → |
| 387 | IFC-2006-CriteresDePerformance8.pdf | May 6, 2015 | Voir → |
| 386 | MIGA-2007-PerformanceStandard8-.pdf | May 6, 2015 | Voir → |
| 385 | IFC-2006-CriteresDePerformance7.pdf | May 6, 2015 | Voir → |
| 384 | MIGA-2007-PerformanceStandard7-.pdf | May 6, 2015 | Voir → |
| 383 | IFC-2006-CriteresDePerformance6.pdf | May 6, 2015 | Voir → |
| 382 | MIGA-2007-PerformanceStandard6-.pdf | May 6, 2015 | Voir → |
| 381 | IFC-2006-CriteresDePerformance5.pdf | May 6, 2015 | Voir → |
| 380 | MIGA-2007-PerformanceStandard5.pdf | May 6, 2015 | Voir → |
| 379 | IFC-2006-CriteresDePerformance4.pdf | May 6, 2015 | Voir → |
| 378 | MIGA-2007-PerformanceStandard4-.pdf | May 6, 2015 | Voir → |
| 377 | IFC-2006-CritereDePerformance3-.pdf | May 6, 2015 | Voir → |
| 376 | MIGA-2007-PerformanceStandard3-.pdf | May 6, 2015 | Voir → |
| 375 | IFC-2006-CriteresDePerformance2-.pdf | May 6, 2015 | Voir → |
| 374 | MIGA-2007-PerformanceStandard2.pdf | May 6, 2015 | Voir → |
| 373 | IFC-2006-CritereDePerformance1.pdf | May 6, 2015 | Voir → |
| 372 | MIGA-2007-PerformanceStandard1.pdf | May 6, 2015 | Voir → |
| 371 | ITIE-2011-DeclarationFinaleForumITIE.pdf | May 6, 2015 | Voir → |
| 370 | GOVRDC-2005-ArreteCreationComiteProvisoireITIE-RDC.pdf | May 6, 2015 | Voir → |
| 369 | CAMI-2011-Liste-Titulaires-Incl-Adresses.pdf | May 6, 2015 | Voir → |


