PGDC Diagnostic: NOT LOGGED IN. CRUD buttons will not appear. Please log in.
| ID ▲▼ | Document File Name ▼ | Post Date ▲▼ | Détails |
|---|---|---|---|
| 1110 | Mmki_Contribution_au_projet_de_rapport_ITIE-RDC_2013.pdf | May 6, 2016 | Voir → |
| 1196 | MMki_contribution_au_projet_de_rapport_initial_ITIE_rdc_2015.pdf | Nov 11, 2016 | Voir → |
| 1942 | MMKi_Banro_RADLEY.pdf | Jul 14, 2020 | Voir → |
| 1109 | Mmki_analyse_du_rapport_ITIE-RDC_2012.pdf | May 6, 2016 | Voir → |
| 1242 | MMki_analyse_du_projet_de_rapport_ITIE_RDC_2015.pdf | Apr 10, 2017 | Voir → |
| 1483 | MMG_Tax_and_Community_Contribution_Report_2016-1.pdf | Jul 11, 2018 | Voir → |
| 1485 | MMG_Sustainability_Report_2017_(1).pdf | Jul 16, 2018 | Voir → |
| 1484 | MMG_Sustainability_Report_2017_(1).pdf | Jul 11, 2018 | Voir → |
| 2520 | MMG report 2022.pdf | Apr 14, 2023 | Voir → |
| 2345 | MMG_Paiement_2019.pdf | Aug 11, 2023 | Voir → |
| 1677 | MMG_Kinsevere_Kamoa_and_Kipushi_-_Communique_de_presse_Nov_5_FINAL.pdf | Nov 6, 2019 | Voir → |
| 1690 | MMG_Annual_Report_2018.pdf | Nov 14, 2019 | Voir → |
| 1689 | MMG_Annual_Report_2017.pdf | Nov 14, 2019 | Voir → |
| 1262 | MMG_Annual-Report2016.pdf | Jun 27, 2017 | Voir → |
| 2521 | MMG-022-Interim-Report-Management-Discussion-and-Analysis Kinsevere.pdf | Apr 14, 2023 | Voir → |
| 508 | MMDA-2010-Model-Mining-Agreement.pdf | May 6, 2015 | Voir → |
| 568 | MKM-2009-Avenant1.pdf | May 6, 2015 | Voir → |
| 1028 | MJM.pdf | Jan 20, 2016 | Voir → |
| 2275 | MISE-EN-PLACE-DE-LORGANISME-SPECIALISE-CHARGE-DE-LA-GESTION-DE-LA-DOTATION-DE-0_3-DU-CHIFFRE-DAFFAIRES-AUPRES-DE-LA-SOCIETE-TENKE-FUNGURUME.pdf | Aug 19, 2022 | Voir → |
| 2273 | MISE-EN-PLACE-DE-LORGANISME-SPECIALISE-CHARGE-DE-LA-GESTION-DE-LA-DOTATION-DE-0_3-DU-CHIFFRE-DAFFAIRES-AUPRES-DE-LA-SOCIETE-RUASHI-MINING-2.pdf | Aug 19, 2022 | Voir → |
| 2274 | MISE-EN-PLACE-DE-LORGANISME-SPECIALISE-CHARGE-DE-LA-GESTION-DE-LA-DOTATION-DE-0_3-DU-CHIFFRE-DAFFAIRES-AUPRES-DE-LA-SOCIETE-MUTANDA-MINING-MUMI.pdf | Aug 19, 2022 | Voir → |
| 2277 | MISE-EN-PLACE-DE-LORGANISME-SPECIALISE-CHARGE-DE-LA-GESTION-DE-LA-DOTATION-DE-0_3-DU-CHIFFRE-DAFFAIRES-AUPRES-DE-LA-SOCIETE-MMG-KINSEVERE-SARL.pdf | Aug 19, 2022 | Voir → |
| 2278 | MISE-EN-PLACE-DE-LORGANISME-SPECIALISE-CHARGE-DE-LA-GESTION-DE-LA-DOTATION-DE-0_3-DU-CHIFFRE-DAFFAIRES-AUPRES-DE-LA-SOCIETE-KIBALI-GOLD-MINE.pdf | Aug 19, 2022 | Voir → |
| 2279 | MISE-EN-PLACE-DE-LORGANISME-SPECIALISE-CHARGE-DE-LA-GESTION-DE-LA-DOTATION-DE-0_3-DU-CHIFFRE-DAFFAIRES-AUPRES-DE-LA-SOCIETE-KAMOA-COOPER-SA-KAMOA.pdf | Aug 19, 2022 | Voir → |
| 2276 | MISE-EN-PLACE-DE-LORGANISME-SPECIALISE-CHARGE-DE-LA-GESTION-DE-LA-DOTATION-DE-0_3-DU-CHIFFRE-DAFFAIRES-AUPRES-DE-LA-SOCIETE-COMPAGNIE-MINIERE-DE-MUSONOIE-SAS-COMMUS.pdf | Aug 19, 2022 | Voir → |


