PGDC Diagnostic: NOT LOGGED IN. CRUD buttons will not appear. Please log in.
| ID ▲▼ | Document File Name ▲ | Post Date ▲▼ | Détails |
|---|---|---|---|
| 1488 | 07digging.pdf | Jul 30, 2018 | Voir → |
| 262 | 08-ConventionMiniere-1998-Cluff-RDC-EMK-Mn.pdf | May 6, 2015 | Voir → |
| 260 | 09-KisengeGold-2006-ProtocoleDAccordSentinelle-EKM-Mn.pdf | May 6, 2015 | Voir → |
| 234 | 10-STL-1997-ConventionOMG-Forrest-Gecamines.pdf | May 6, 2015 | Voir → |
| 229 | 11-KMCSavannah-2001-ContratPartenariatCessionEtAvnt1-2Tremalt-Gecamines.pdf | May 6, 2015 | Voir → |
| 2418 | 1379-gecamines-platmin-congo-limited-jva-2008.pdf | Nov 4, 2021 | Voir → |
| 909 | 1_-_3Q2015_-_TFM_Press_Release_English_final.pdf | Nov 10, 2015 | Voir → |
| 908 | 1_-_3Q2015_-_TFM_Press_Release_French_Final_.pdf | Nov 10, 2015 | Voir → |
| 1552 | 1554049420738_Comunique_de_presse_OEARSE_KCC_30032019_FINAL_OK-converted.pdf | Apr 2, 2019 | Voir → |
| 245 | 16-Chabara-2006-ContratPartenariatCessionSwanepoel-Gecamines.pdf | May 6, 2015 | Voir → |
| 253 | 17-COMMUS-2005-ContratPartenariatCessionCOVEC-Gecamines.pdf | May 6, 2015 | Voir → |
| 242 | 18-MKM-2001-ContratPartenariatCessionExaco-Gecamines.pdf | May 6, 2015 | Voir → |
| 1999 | 1996_INTELL_KZI_La_Gécamines_quel_avenir-2.pdf | Nov 11, 2020 | Voir → |
| 236 | 19-SMKK-1999-ConventionMelkior-Gecamines.pdf | May 6, 2015 | Voir → |
| 1236 | 1AFREWATCH-Contribution_au_Projet_de_Rapport_ITIE-RDC_2015.pdf | Apr 10, 2017 | Voir → |
| 248 | 1-DCP-2004-ContratPartenariatCessionGEC-Gecamines.pdf | May 6, 2015 | Voir → |
| 2199 | 2010_Lexploitation-minière-artisanale-à-Beni-Mbau_Etat-des-lieux-et-cartographie-des-sites-miniers.pdf | Oct 7, 2021 | Voir → |
| 1304 | 20130901_Forum_Communitaire__ROI.pdf | Aug 31, 2017 | Voir → |
| 1491 | 2014_01_AN_Projet_de_loi_regime_general_hydrocarbures.pdf | Aug 6, 2018 | Voir → |
| 1490 | 2014_12_AN_Rapport_comm_environnem_sur_Loi_Hydrocarbures.pdf | Aug 6, 2018 | Voir → |
| 1492 | 2014_12_KANIKI_Rapport_investissement_chinois_pour_WWF.pdf | Aug 6, 2018 | Voir → |
| 1582 | 2016032e.pdf | Jun 5, 2019 | Voir → |
| 1263 | 2016-12-kml-ifrs-financial-statements.pdf | Jun 27, 2017 | Voir → |
| 1225 | 2016_Annual_Report_-_DRC_Chamber_of_Mines.pdf | Feb 22, 2017 | Voir → |
| 1264 | 2016-Payments-to-governments-report-2016-final.pdf | Jun 29, 2017 | Voir → |
| 1224 | 2016_Rapport_Annuel_-_Chambre_des_Mines_RDC.pdf | Feb 22, 2017 | Voir → |
| 1265 | 2016-Sustainability-Highlights-FR.pdf | Jun 29, 2017 | Voir → |
| 1493 | 2018_05_BUFORDI_Faisons_du_present_le_mieux_rapport_Perenco__final.pdf | Aug 7, 2018 | Voir → |
| 1445 | 2018-Mining-Indaba-Brochure.fr_.pdf | Feb 6, 2018 | Voir → |
| 2110 | 2019-Annual-Report-MNE-Guidelines-FR.pdf | Jul 16, 2021 | Voir → |
| 1913 | 20200218_MOU_SEZ_for_Manono_FINAL_-_ASX_Lodged-1.pdf | Jun 18, 2020 | Voir → |
| 1921 | 2020.06.20_-_Press_Release_-_Banro_Sells_Namoya_Mine_(FN).pdf | Jun 25, 2020 | Voir → |
| 2108 | 2020-KCC-Public-Due-Diligence-Report-October-2020.pdf | Jul 2, 2021 | Voir → |
| 2037 | 20210330-Final_-_ddp-press-release.pdf | Apr 10, 2021 | Voir → |
| 2118 | 20210728-交通事故声明-法语.pdf | Jul 29, 2021 | Voir → |
| 2138 | 20210903_COMMUNIQUE_DE_PRESSE_SOCIETES_CHINOISES_MWENGA.pdf | Sep 3, 2021 | Voir → |
| 2420 | 2021-June-Mineral-Resources-Ore-Reserves-Statement-Technical-Appendix.pdf | Feb 2, 2022 | Voir → |
| 2419 | 2021 Payments to Governments Report (1).pdf | Jul 22, 2022 | Voir → |
| 2035 | 2021_trafigura_egc_responsible_sourcing_standards_french.pdf | Apr 1, 2021 | Voir → |
| 2421 | 2022-05-03-research-paper-29-rev.pdf | Jun 3, 2022 | Voir → |
| 2422 | 2022_trafigura_accelerating_transition_the_case_for_formalising_asm_cobalt_in_the_drc-whitepaper.pdf | May 19, 2022 | Voir → |
| 267 | 24-Kimpe-2003-2006-ProtocoleDaccordContratAvenantsColmet-KGHM-Sodimico.pdf | May 6, 2015 | Voir → |
| 265 | 25-Longfei-2006-KimpeNSSContratCessionLongfei-Sodimico.pdf | May 6, 2015 | Voir → |
| 1938 | 26._didrcedoca_rdc_informations_concernant_la_corruption_en_republique_democratique_du_congo_ofpracgra_01092016.pdf | Jul 3, 2020 | Voir → |
| 264 | 26-WesternMining-2006-ContratPartenariatCessionNonSigneWesternMining-Sodimico.pdf | May 6, 2015 | Voir → |
| 1475 | 2741-first-quantum-minerals-limited-international-quantum-resources-limited....pdf | May 7, 2018 | Voir → |
| 266 | 27-Kimpe-2004-NSAvenantSocomie-AfricanPGM-Sodimico.pdf | May 6, 2015 | Voir → |
| 255 | 29-RuashiMining-2001-Avenant1CMC-Gecamines.pdf | May 6, 2015 | Voir → |
| 256 | 29-RuashiMining-2004-Avenant2CMC-Ruashi-Gecamines.pdf | May 6, 2015 | Voir → |
| 287 | 2-TFM-2005-StatutsLundin-Al-Gecamines.pdf | May 6, 2015 | Voir → |


