← Back to all companies
KGL- Société Minière de l'Ituri
General Information
| NRC — | RCCM — | Acronym KGL-Somituri |
| Project Type Industriel | Project Phase exploration | |
| Legal Status SARL | Legal Regime Code minier 2002 | |
| Contact - Wessie van der Westhuizen (DRC Operations Manager) Tél: +243 818 313 636 et/ou +243 994 745 318 - Timothée Malikidogo (Support Officer) Tél: +243 997 707 774 et/ou +243 813 703 777 | Website — | |
| Description — | ||
| Licensing PE138, PE 137, PE 9691, PE 9693, PE 140, PE 9695, PE 9692</p> | ||
Shareholders (13)
| Shareholder Name | Acronym | Stock Exchange | Website | Public / Private |
|---|---|---|---|---|
| Delta Go International Ltd | — | — | — | privé |
| Jean-Marie Lokanga | — | — | — | privé |
| Kilo Goldmines | KGL | Toronto Venture Exchange (TSX.V) ,FRANKFURT STOCK EXCHANGE | http://www.kilogoldmines.com | privé |
| La Société Deltago International Ltd. | — | — | — | — |
| La Société Kilo Goldmines Inc | — | — | — | — |
| La Société Suez Holding Ltd | — | — | — | — |
| Mr. Abraham Chuma Burhole | — | — | — | — |
| Mr. Benjamin Muyima Ntumba | — | — | — | — |
| Mr. Charles Albert Thys | — | — | — | — |
| Mr. Christian Mutoke Tshimbila | — | — | — | — |
| Mr. Jean-Claude Mukengheshayi | — | — | — | — |
| Mr. Joseph Ntumba Tshimbila | — | — | — | — |
| République Démocratique du Congo | RDC | — | — | état |
Employees
| Count | Contract Type | Nationality | Gender | Source |
|---|---|---|---|---|
| 2016 | ||||
| 32 | direct | congolese | — | Initiative pour la Transparence dans les Industries Extractives (ITIE-RDC) |
| 3 | direct | expatrié | — | Initiative pour la Transparence dans les Industries Extractives (ITIE-RDC) |
| 35 | Total for 2016 | |||
| 2015 | ||||
| 13 | direct | congolese | Masculin | Initiative pour la Transparence dans les Industries Extractives (ITIE-RDC) |
| 1 | direct | expatrié | Masculin | Initiative pour la Transparence dans les Industries Extractives (ITIE-RDC) |
| 30 | indirect | congolese | Masculin | Initiative pour la Transparence dans les Industries Extractives (ITIE-RDC) |
| 0 | indirect | expatrié | Masculin | — |
| 44 | Total for 2015 | |||
Tax Obligations
| Total Paid | Redevance | IBP | Surface Rights | Signature Bonus | Royalties | Import Customs Duty | Other | Source |
|---|---|---|---|---|---|---|---|---|
| Unknown | ||||||||
| — | — | — | — | — | — | — | — | — |
| 0 | Total for Unknown | |||||||
| 2016 | ||||||||
| 312,838 | — | 6,877 | 217,223 | — | — | — | 3,997 | Initiative pour la Transparence dans les Industries Extractives (ITIE-RDC) |
| 312,838 | Total for 2016 | |||||||
| 2015 | ||||||||
| 435,694 | — | 21,728 | 237,819 | — | — | — | 10,608 | Initiative pour la Transparence dans les Industries Extractives (ITIE-RDC) |
| 435,694 | Total for 2015 | |||||||
| 2014 | ||||||||
| 621,436 | — | 10,341 | 399,604 | — | — | 19,815 | — | — |
| 621,436 | Total for 2014 | |||||||
| 2013 | ||||||||
| 404,417 | — | — | — | — | — | — | — | — |
| 404,417 | Total for 2013 | |||||||
| 2012 | ||||||||
| 565,314 | — | — | 364,414 | — | — | — | — | — |
| 565,314 | Total for 2012 | |||||||
| 2011 | ||||||||
| 145,531 | — | — | — | — | — | — | — | — |
| 145,531 | Total for 2011 | |||||||
Flows Payable Under Contracts
| Signature Bonus | Royalties | Annuity | Transfer of Shares | Contract Cash Recipient | Source |
|---|---|---|---|---|---|
| — | — | — | — | — | — |
Environmental & Social Obligations
| Impact Assessment Date | Impact Assessment Link | Sustainable Dev. Plan | Social Investment | Community Fund | Community Dialogue Platform | Source |
|---|---|---|---|---|---|---|
| — | — | — | — | non | oui | — |


